Generic SFP+ 10GBASE-BX10-U Compatible 10GBASE-BX provides BiDi transmission over a single SMF strand. It uses a 1270 nm TX and a 1330 nm RX from one end to the other, with complementary wavelengths on the other side. It supports a distance of up to 10 km utilizing OS2 SMF with LC simplex connectors and enables (D) data and (O) diagnostic (M) monitoring via DOM (digital optical monitoring). The transmission modules contain a DFB transmitter packaged with a PIN receiver to transmit and receive data over a single fiber through WDM (wavelength-division multiplexing), essentially doubling the capacity without requiring additional fibers. Transmission module compatibility must also be paired to use the complementary wavelengths. Each of our modules has been independently tested for compatibility and is suitable for a wide range of switches, routers, servers, and NICs, providing extended reliability in any network. Low power with high-speed compatibility with nearly every enterprise wiring closet, service provider transport, and baseband/radio unit.
Brand and model support: Juniper Networks SFPP-10GE-BX10U-IT, HW SFP-10G-BXU1.
Specifications
| Parameter | Value |
| Brand | BYXGD |
| Form Factor | SFP+ BiDi |
| Max Data Rate | 11.3168 Gbps |
| Wavelength | 1270nm-TX / 1330nm-RX |
| Media Type | SMF |
| Max Cable Distance | 10 km |
| Connector | Simplex LC |
| Transmitter Type | DFB |
| Receiver Type | PIN |
| TX Power | -8.2 to 0.5 dBm |
| Receiver Sensitivity | < -14.4 dBm |
| Power Budget | 6.2 dB |
| Receiver Overload | 0.5 dBm |
| Typical Power Consumption | ≤ 1 W |
| Extinction Ratio | > 3.5 dB |
| Operating Temperature | 0 to 70 °C (32 to 158 °F) |
| Storage Temperature | -40 to 85 °C |
| Protocols | SFP+ MSA Compliant, CPRI, eCPRI |
| DDM/DOM | Yes |
| Compliance | RoHS, CE, REACH |
| Standards/Interconnect | SFP+ MSA, IEEE 802.3ae, SFF-8431, SFF-8432, SFF-8472 |
| Environment | Operating Temperature: 0~70°C; Storage Temperature: -40~85°C |
| Application | 10GBase-LR/10GBase-LW Ethernet, 10G fiber channel, 10G data center switches and routers, 10G network interface cards, 10G fiber media converters |
| Shipping Weight | 0.03 kg |
| Dimensions (LxWxH) | 56.7 × 13.7 × 8.5 mm |
| Form Factor (duplicate) | SFP+ |
| Max Data Rate (duplicate) | 10.3125 Gbps |
| Wavelength (duplicate) | 1270nm-TX/1330nm-RX |
| Max Cable Distance (duplicate) | 10 km |
| Connector (duplicate) | Simplex LC |
| Media (duplicate) | SMF |
| Transmitter Type (duplicate) | DFB |
| Receiver Type (duplicate) | PIN |
| TX Power (duplicate) | 1 ~ 7 dBm or -6 ~ 0 dBm |
| Receiver Sensitivity (duplicate) | < -14 dBm |
| Power Budget (duplicate) | 7 dB |
| Receiver Overload (duplicate) | 3 dBm |
| Typical Power Consumption (duplicate) | ≤ 1 W |
| Extinction Ratio (duplicate) | > 3.5 dB |
| Commercial Temperature Range | 0 to 70 °C |
| Protocols (duplicate) | SFP+MSA Compliant, CP RI, eCPRI |







Reviews
Clear filtersThere are no reviews yet.