NK6200 Optical Time Domain Reflectometer
| Model | Wavelength (nm) | Max Dynamic Range (dB) | Event Dead Zone (m) | Attenuation Dead Zone (m) |
| S0 | 1310/1550 | 32/30 | 0.8 | 4 |
| S1 | 1310/1550 | 35/33 | 0.8 | 4 |
| S2 | 1310/1550 | 38/36 | 0.5 | 3.5 |
| S3 | 1310/1550 | 42/40 | 0.5 | 3.5 |
| S4 | 1310/1550 | 45/43 | 0.5 | 3.5 |
| T1 | 1310/1490/1550 | 32/30/30 | 0.8 | 4 |
| T2 | 1310/1490/1550 | 37/35/35 | 0.5 | 3.5 |
| T3 | 1310/1550/1625 | 32/30/30 | 0.8 | 4 |
| T4 | 1310/1550/1625 | 37/35/35 | 0.5 | 3.5 |
| T5 | 1310/1550/1650 | 32/30/30 | 0.8 | 4 |
| T6 | 1310/1550/1650 | 37/35/35 | 0.5 | 3.5 |
| F1 | 1310/1490/1550/1625 | 37/35/35/35 | 0.5 | 3.5 |
| M1 | 850/1300 | 26/28 | 1 | 6 |
| SM1 | 850/1300/1310/1550 | 26/28/35/33 | 1 | 6 |
| SM2 | 850/1300/1310/1550 | 26/28/37/35 | 1 | 6 |
OPM (Optical Power Meter) Specifications
| Parameter | Value |
|---|---|
| Wavelength Range | 800nm–1700nm |
| Interface | FC/SC/ST |
| Measurement Range | -50dBm~+26dBm, -70dBm~+6dBm |
| Uncertainty | ±5% |
| Calibration Wavelengths | 850/980/1300/1310/1490/1550/1625/1650nm |
Laser Source Specifications
| Parameter | Value |
|---|---|
| Type | FP-LD |
| Output Power | ≥-5dBm (single-mode) |
| Modulation | CW, 270Hz/1kHz/2kHz |
| Interface | FC/UPC (optional SC, ST) |
VFL (Visual Fault Locator) Specifications
| Parameter | Value |
|---|---|
| Output Power | ≥10mW |
| Working Mode | CW/1Hz/2Hz |
| Interface | FC/UPC (optional SC, ST) |
RJ45 Cable Tracker Specifications
| Parameter | Value |
|---|---|
| Interface | USB-A, Type-C, RJ45 LAN 10/100Mbit/s |
General Specifications
| Parameter | Value |
|---|---|
| Test Range | 100m / 500m / 1.25km / 2.5km / 5km / 10km / 20km / 40km / 80km / 125km / 260km / 420km |
| Pulse Width | 3ns / 5ns / 10ns / 20ns / 30ns / 50ns / 80ns / 100ns / 200ns / 300ns / 500ns / 800ns / 1us / 2us / 3us / 5us / 8us / 10us / 20us |
| Distance Accuracy | ±(0.75m + 0.0025% × test distance) |
| Sampling Resolution | 0.03dB |
| Max Sampling Points | >256k |
| Distance Resolution | 0.015m–16m |
| Attenuation Accuracy | ±2dB |
| Attenuation Resolution | ±0.001dB |
| File Format | SOR standard |
| Laser Safety Class | Class II |
| Internal Storage | 2GB (≥200,000 records) |
| Max External Storage | 64GB |
| Display | 7-inch capacitive touchscreen, 800×480 |
| Power Supply | Type-C adapter 100–240V/50–60Hz, battery 3.7V/10400mAh |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -40°C to +70°C |
| Operating Humidity | 0–95% RH, non-condensing |
| Weight | ≤1.2kg |
| Dimensions | 220mm × 162mm × 52mm |






Reviews
Clear filtersThere are no reviews yet.