Specification | Description |
---|---|
Fiber Type | OM4 Multimode Fiber |
Connector Type | MPO Female to MPO Female |
Fiber Count | 8, 12, 24, 48 Fibers Available |
Polarity Type | Type B (Reversed) |
Cable Jacket | LSZH |
Polish Type | UPC (Ultra Physical Contact) |
Cable Length Options | 1-50 Meters (Custom Lengths Available) |
Wavelength | 850nm, 1300nm |
Insertion Loss | ≤0.7dB (Typical) |
Return Loss | ≥20dB |
Application | 40G/100G Ethernet, Data Centers, LAN, SAN, Telecommunications, High-Density Cabling |
Compliance | RoHS Compliant, Industry Standard Compliant |
Operating Temperature | -20°C to +70°C |
Storage Temperature | -40°C to +85°C |
Cable Diameter | 3.0mm, Customizable |
Fiber Grade Options | 50/125μm |
Jacket Color Options | Aqua (OM3), Violet/Erika Violet (OM4) |
Connector A | MPO Female |
Connector B | MPO Female |
Durability | ≥500 Mating Cycles |
Material | High-Quality Fiber Optic Material |
Standards Met | IEC 61754-7, TIA/EIA-604-5 |
MPO Connector Performance
MPO CONNECTOR | Connector NO. | 250μm Fiber Colors | Insertion Loss (≤0.7dB) | Return Loss (≥20dB) | ||
850nm | 1300nm | 850/1300nm | ||||
Side A MPO/FEMALE/UPC | Channel 1 | Blue | 0.3 | 0.27 | ≥20dB | |
Channel 2 | Orange | 0.14 | 0.5 | ≥20dB | ||
Channel 3 | Green | 0.04 | 0.36 | ≥20dB | ||
Channel 4 | Brown | 0.27 | 0.19 | ≥20dB | ||
Channel 5 | / | / | / | ≥ dB | ||
Channel 6 | / | / | / | ≥ dB | ||
Channel 7 | / | / | / | ≥ dB | ||
Channel 8 | / | / | / | ≥ dB | ||
Channel 9 | Gray | 0.23 | 0.47 | ≥20dB | ||
Channel 10 | White | 0.06 | 0.15 | ≥20dB | ||
Channel 11 | Red | 0.14 | 0.17 | ≥20dB | ||
Channel 12 | Black | 0.19 | 0.34 | ≥20dB | ||
Side B MPO/FEMALE/UPC | Channel 1 | Black | 0.39 | 0.37 | ≥20dB | |
Channel 2 | Red | 0.2 | 0.24 | ≥20dB | ||
Channel 3 | White | 0.31 | 0.28 | ≥20dB | ||
Channel 4 | Gray | 0.1 | 0.24 | ≥20dB | ||
Channel 5 | / | / | / | ≥ dB | ||
Channel 6 | / | / | / | ≥ dB | ||
Channel 7 | / | / | / | ≥ dB | ||
Channel 8 | / | / | / | ≥ dB | ||
Channel 9 | Brown | 0.48 | 0.16 | ≥20dB | ||
Channel 10 | Green | 0.15 | 0.16 | ≥20dB | ||
Channel 11 | Orange | 0.41 | 0.43 | ≥20dB | ||
Channel 12 | Blue | 0.29 | 0.05 | ≥20dB |
Reviews
Clear filtersThere are no reviews yet.