| Model | GYTA Aluminum Armored Fiber Optic Cable |
| Optical Fiber | Single-mode G.652D (multi-mode available if required) |
| Fiber Count | 2–288 cores, customizable |
| Cable Structure | Stranded loose tube, filled with protective gel |
| Tube Material | PBT (Polybutylene Terephthalate) |
| Central Strength Member | Phosphatized steel wire |
| Water Blocking | Water-blocking yarn and gel for moisture resistance |
| Armoring | Corrugated aluminum-polyethylene laminated tape |
| Outer Sheath | UV-resistant black HDPE (High Density Polyethylene) |
| Outer Diameter | 8.5mm to 18.5mm, varies with fiber count |
| Cable Weight | 90kg/km to 250kg/km, varies with fiber count |
| Tensile Strength | Short-term ≥1500N, Long-term ≥600N |
| Crush Resistance | ≥1000N/100mm |
| Minimum Bending Radius | 10 times cable diameter (installation), 20 times cable diameter (operation) |
| Operating Temperature | -40°C to +60°C |
| Storage Temperature | -40°C to +70°C |
| Installation Temperature | -30°C to +60°C |
| Attenuation (G.652D) | ≤0.36 dB/km at 1310nm, ≤0.22 dB/km at 1550nm |
| Fiber Color Code | Complies with IEC 60304/TIA-EIA-598 |
| Flame Retardant | Optional, available as specified |
| Application | Outdoor use: duct, aerial, direct burial |
| Standards | IEC 60794, YD/T 901, RoHS, ISO/EN |
| Rodent/Impact Protection | Provided by aluminum armor |
| Moisture Protection | Complete water-blocking structure |
| Sheath Marking | Custom printing available |
| Accessories | Optional: connectors, pigtails, patch panels, and more |
| Cable Type | Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Tensile Strength (N) (Short-term / Long-term) | Crush Resistance (N/100mm) (Short-term / Long-term) |
|---|---|---|---|---|---|
| GYTA | 2–30 | 9.7 | 90 | 1500 / 600 | 1000 / 300 |
| 32–36 | 10.3 | 109 | 1500 / 600 | 1000 / 300 | |
| 38–60 | 10.8 | 119 | 1500 / 600 | 1000 / 300 | |
| 62–72 | 11.5 | 145 | 1500 / 600 | 1000 / 300 | |
| 74–96 | 13.5 | 175 | 2000 / 600 | 1000 / 300 | |
| 98–120 | 14.8 | 209 | 2000 / 600 | 1000 / 300 | |
| 122–144 | 16.6 | 249 | 2500 / 600 | 1000 / 300 | |
| 146–216 | 16.7 | 254 | 2500 / 600 | 1000 / 300 | |
| 218–288 | 19.0 | 325 | 3000 / 1000 | 1000 / 300 |






Reviews
Clear filtersThere are no reviews yet.