FTTH SC/APC PLC Splitter ABS Box Parameter | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
---|---|---|---|---|---|---|---|
Operating Wavelength (nm) | 1260–1650 (C+L band) | ||||||
Fiber Type | Singlemode G.657A (or customized) | ||||||
Insertion Loss (dB) | 3.8–4.0 | 6.8–7.2 | 10.0–10.5 | 13.3–13.8 | 16.5–17.0 | 20.0–21.0 | 24.0–25.0 |
Loss Uniformity (dB) | ≤0.4 | ≤0.5 | ≤0.8 | ≤1.0 | ≤1.3 | ≤2.0 | ≤2.5 |
Return Loss (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥50 | ≥50 |
Polarization Dependent Loss (PDL) (dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.35 | ≤0.35 |
Directivity (dB) | ≥55 | ||||||
Wavelength Dependent Loss (dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Temperature Dependent Loss (dB) | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Operating Temperature (°C) | -40 to +85 | ||||||
Storage Temperature (°C) | -40 to +85 | ||||||
ABS Box Dimensions (mm) | 100×80×10 | 120×80×18 | 140×115×18 | 150×130×25 | 180×140×30 | 200×160×35 | 220×180×40 |
Input Fiber Diameter | 0.9 mm / 2.0 mm / 3.0 mm (customizable) | ||||||
Output Fiber Diameter | 0.9 mm / 2.0 mm / 3.0 mm (customizable) | ||||||
Pigtail Length | Standard 1.0 to 1.5 meters | ||||||
Connector Type | SC/APC (standard), other connectors optional (FC/APC, LC/APC) | ||||||
Housing Material | High-quality ABS plastic for impact resistance and environmental protection | ||||||
Applications | FTTH, FTTX, PON, GPON, EPON, CATV, LAN/WAN networks |
Port Configuration | Input Fiber Type | Input Fiber Length | Output Fiber Type | Output Fiber Length | Input Connector | Output Connector |
---|---|---|---|---|---|---|
1×2 | 250 μm | 0.5 m | Same as input fiber type options | Same as input fiber length options | None | None |
1×4 | 2.0 mm | 1.0 m | FC/UPC | FC/UPC | ||
1×8 | 3.0mm | 1.5 m | FC/APC | FC/APC | ||
1×16 | 0.9mm Transparent | 2.0 m | SC/UPC | SC/UPC | ||
1×32 | 0.9mm Transparent | SC/APC | SC/APC | |||
1×64 | 0.9mm white | LC/UPC | LC/UPC | |||
1×128 | 0.9mm white | |||||
2×2 | 0.9mm white | LC/APC | LC/APC |
Reviews
Clear filtersThere are no reviews yet.