Cisco Compatible 10G XFP Optical Transceiver Module allows for high-speed links of 10 Gbps over single-mode or multimode fibers. The module utilizes a 1310 nm, 1490 nm, or 1550 nm DFB laser and a PIN receiver interfaced through a duplex LC connector that supports distances of 300 m (OM3 MMF) up to 80 km (SMF) depending on the wavelength configuration.
This module is compliant with IEEE 802.3ae 10GBASE-LR/LW/LRM, XFP MSA, and 10G Fibre Channel 1200-SM-LL-L standards and is capable of operation at a variety of multirate data rates ranging from 9.95 Gbps to 11.1 Gbps for Ethernet, SONET OC-192/SDH, and 10G Fibre Channel applications. It features integrated Digital Diagnostic Monitoring (DDM) to facilitate real-time monitoring of optical power, voltage, bias current, and temperature to simplify network servicing and maintenance.
Powered by a single 3.3V supply. Low power consumption, minimal EMI, and attractive ESD protection over 0 °C to 70 °C temperature ranges. Each transceiver is individually tested and programmed to ensure guaranteed interoperability with Cisco, Juniper (EX and MX series), Dell, Brocade, HP, Huawei, and Arista 10 GbE switches, routers, servers, and NICs. Ideal for data center interconnects, enterprise backbone links, and carrier transport systems that require stable high-performance 10G optical connectivity.
| Part No. | Data Rate | Wavelength | Distance | Transmitter / Receiver Type | Output Power (dBm) | Receiver Sensitivity (dBm) | Connector | Transmission Medium | Power Supply | Temperature Range | Protocol Compliance |
| BYXGD-XP-M85L-03D | 10G | 850 nm | 300 m | VCSEL / PIN | 1 to –6 | < –11 | LC | MMF (OM3) | 3.3 V | 0 °C – 70 °C | IEEE 802.3ae 10GBASE‑SR, XFP MSA |
| BYXGD-XP-S31L-2D | 10G | 1310 nm | 2 km | FP / PIN | 1 to –7 | < –12 | LC | SMF | 3.3 V | 0 °C – 70 °C | IEEE 802.3ae 10GBASE‑LRM, XFP MSA |
| BYXGD-XP-S31L-10D | 10G | 1310 nm | 10 km | DFB / PIN | 1 to –7 | < –14 | LC | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑LR/LW, OC‑192 SR‑1, 10G FC 1200‑SM‑LL‑L |
| BYXGD-XP-S31L-20D | 10G | 1310 nm | 20 km | DFB / PIN | 1 to –6 | < –14 | LC | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑LR/LW, XFP MSA |
| BYXGD-XP-S31L-40D | 10G | 1310 nm | 40 km | DFB / PIN | 1 to –6 | < –15 | LC | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑ER, XFP MSA |
| BYXGD-XP-S55L-40D | 10G | 1550 nm | 40 km | EML / PIN | 5 to –2 | < –15 | LC | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑ER, 10G FC‑ER |
| BYXGD-XP-S55L-80D | 10G | 1550 nm | 80 km | EML / APD | 5 to –1 | < –23 | LC | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑ZR, XFP MSA |
| BYXGD-XP-B23L-10D | 10G | Tx 1270 nm / Rx 1330 nm | 10 km | DFB / PIN | 1 to –7 | < –14 | LC (Simplex) | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑BX10U/D, BiDi XFP |
| BYXGD-XP-B32L-10D | 10G | Tx 1330 nm / Rx 1270 nm | 10 km | DFB / PIN | 1 to –7 | < –14 | LC (Simplex) | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑BX10U/D |
| BYXGD-XP-B23L-20D | 10G | Tx 1270 nm / Rx 1330 nm | 20 km | DFB / PIN | 1 to –6 | < –14 | LC (Simplex) | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑BX20U/D |
| BYXGD-XP-B32L-20D | 10G | Tx 1330 nm / Rx 1270 nm | 20 km | DFB / PIN | 1 to –6 | < –14 | LC (Simplex) | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑BX20U/D |
| BYXGD-XP-B23L-40D | 10G | Tx 1270 nm / Rx 1330 nm | 40 km | DFB / PIN | 5 to 1 | < –15 | LC (Simplex) | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑BX40U/D |
| BYXGD-XP-B32L-40D | 10G | Tx 1330 nm / Rx 1270 nm | 40 km | DFB / PIN | 5 to 1 | < –15 | LC (Simplex) | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑BX40U/D |
| BYXGD-XP-B23L-60D | 10G | Tx 1270 nm / Rx 1330 nm | 60 km | DFB / APD | 5 to 1 | < –23 | LC (Simplex) | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑BX60U/D |
| BYXGD-XP-B32L-60D | 10G | Tx 1330 nm / Rx 1270 nm | 60 km | DFB / APD | 5 to 1 | < –23 | LC (Simplex) | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑BX60U/D |
| BYXGD-XP-CXXL-40D | 10G | 1470 – 1610 nm (CWDM) | 40 km | EML / PIN | 4 to –1 | < –16 | LC | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑CWDM XFP |
| BYXGD-XP-CXXL-80D | 10G | 1470 – 1610 nm (CWDM) | 80 km | EML / APD | 5 to 0 | < –23 | LC | SMF | 3.3 V | 0 °C – 70 °C | 10GBASE‑CWDM XFP |






Reviews
Clear filtersThere are no reviews yet.