BYXGD C17-C61 10G DWDM SFP+ optical transceiver modules that operate using 100 GHz DWDM technology are compatible with the Cisco DWDM – SFP10G – 40 Series and other products manufactured by Arista (10G SFP+). They have been developed to support 40 km DWDM links utilizing G.652 and G.655 single-mode fiber optic cable and use an EML transmitter and a PIN photodiode receiver.
The units are designed to operate on the C17-C61 channels (1528.77–1563.86 nm) within the 100 GHz ITU C-band spectrum at data rates of up to 10.5 Gb/s. These modules comply with the SFP+ MSA (SFF-8431, SFF-8432, SFF-8472) and IEEE 802.3ae 10GBASE-ER/EW specifications. There is a duplex LC/UPC connector on these units, which allows for hot-plugging with a single 3.3V DC power supply and ≤1.6W of total power consumption. There are built-in digital diagnostic capabilities that continuously monitor the current temperature, bias current, transmit and receive power, and voltage. The modules are intended for use with a DWDM MUX/DEMUX system and 10Gig-E switches, routers, network interface cards, and storage systems in metro and core networks. Additionally, the use of a metal enclosure has resulted in a reduction of the effects of electromagnetic interference (EMI).
Specifications
| Band | BYXGD |
| Form Factor | SFP+ |
| Data Rate | 9.95-11.3 Gb/s |
| Wavelength | 100 GHz ITU Grid, C Band (1528.77-1563.86 nm, C17-C61) |
| Max Distance | 40 km |
| Fiber Type | OS2 SMF (G.652/G.655) |
| Connector | Duplex LC/UPC |
| Transmitter | DWDM EML |
| Receiver | PIN |
| TX Power | -5 to +4 dBm |
| Receiver Sensitivity | <-16 dBm |
| Receiver Overload | >0.5 dBm |
| Extinction Ratio | >8.2 dB |
| Power Consumption | <1.6 W |
| Power Supply | Single 3.3 V |
| Modulation Format | NRZ |
| BER | 1E-12 |
| DDM | Yes, SFF-8472 |
| Protocols | IEEE 802.3ae 10GBASE-ER/EW, SFP+ MSA (SFF-8431, SFF-8432, SFF-8472), 10G Fibre Channel, CPRI, eCPRI |
| Operating Temperature | 0 to 70°C |
| Storage Temperature | -40 to 85°C |
| Weight | 0.03 kg |
| Compliance | RoHS, Lead-Free, IEC/EN 61000-4-2, IEC-60825, FDA 21CFR 1040.10 and 1040.11 |
Other Information
| BYXGD Part Number | Description | ITU Channel | Frequency (GHz) | Wavelength (nm) |
| BYXGD-1563.86 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C17 | 191.7 | 1563.86 |
| BYXGD-1563.05 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C18 | 191.8 | 1563.05 |
| BYXGD-1562.23 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C19 | 191.9 | 1562.23 |
| BYXGD-1561.42 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C20 | 192.0 | 1561.42 |
| BYXGD-1560.61 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C21 | 192.1 | 1560.61 |
| BYXGD-1559.79 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C22 | 192.2 | 1559.79 |
| BYXGD-1558.98 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C23 | 192.3 | 1558.98 |
| BYXGD-1558.17 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C24 | 192.4 | 1558.17 |
| BYXGD-1557.36 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C25 | 192.5 | 1557.36 |
| BYXGD-1556.55 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C26 | 192.6 | 1556.55 |
| BYXGD-1555.75 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C27 | 192.7 | 1555.75 |
| BYXGD-1554.94 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C28 | 192.8 | 1554.94 |
| BYXGD-1554.13 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C29 | 192.9 | 1554.13 |
| BYXGD-1553.33 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C30 | 193.0 | 1553.33 |
| BYXGD-1552.52 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C31 | 193.1 | 1552.52 |
| BYXGD-1551.72 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C32 | 193.2 | 1551.72 |
| BYXGD-1550.92 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C33 | 193.3 | 1550.92 |
| BYXGD-1550.12 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C34 | 193.4 | 1550.12 |
| BYXGD-1549.32 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C35 | 193.5 | 1549.32 |
| BYXGD-1548.51 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C36 | 193.6 | 1548.51 |
| BYXGD-1547.72 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C37 | 193.7 | 1547.72 |
| BYXGD-1546.92 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C38 | 193.8 | 1546.92 |
| BYXGD-1546.12 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C39 | 193.9 | 1546.12 |
| BYXGD-1545.32 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C40 | 194.0 | 1545.32 |
| BYXGD-1544.53 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C41 | 194.1 | 1544.53 |
| BYXGD-1543.73 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C42 | 194.2 | 1543.73 |
| BYXGD-1542.94 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C43 | 194.3 | 1542.94 |
| BYXGD-1542.14 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C44 | 194.4 | 1542.14 |
| BYXGD-1541.35 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C45 | 194.5 | 1541.35 |
| BYXGD-1540.56 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C46 | 194.6 | 1540.56 |
| BYXGD-1539.77 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C47 | 194.7 | 1539.77 |
| BYXGD-1538.98 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C48 | 194.8 | 1538.98 |
| BYXGD-1538.19 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C49 | 194.9 | 1538.19 |
| BYXGD-1537.40 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C50 | 195.0 | 1537.40 |
| BYXGD-1536.61 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C51 | 195.1 | 1536.61 |
| BYXGD-1535.82 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C52 | 195.2 | 1535.82 |
| BYXGD-1535.04 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C53 | 195.3 | 1535.04 |
| BYXGD-1534.25 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C54 | 195.4 | 1534.25 |
| BYXGD-1533.47 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C55 | 195.5 | 1533.47 |
| BYXGD-1532.68 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C56 | 195.6 | 1532.68 |
| BYXGD-1531.90 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C57 | 195.7 | 1531.90 |
| BYXGD-1531.12 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C58 | 195.8 | 1531.12 |
| BYXGD-1530.33 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C59 | 195.9 | 1530.33 |
| BYXGD-1529.55 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C60 | 196.0 | 1529.55 |
| BYXGD-1528.77 | 10Gb/s DWDM SFP+ ER Transceiver Module, SMF 40km, Duplex LC/UPC | C61 | 196.1 | 1528.77 |






Reviews
Clear filtersThere are no reviews yet.