This ABS Box Fiber PLC Splitter with FC/APC connectors is a high-performance solution for accurate and reliable optical signal splitting and distribution for a broad range of fiber network applications including FTTH, GPON, EPON and FTTX. This splitter is designed with planar lightwave circuit technology to provide low insertion loss, good uniformity and low polarization dependent loss without sacrificing performance.
The ABS housing is durable enough to protect the internal components and provide commercial-grade durability and high performance within a broad operation temperature of -40°C to +85°C. The available split ratios include a full range with split ratios from 1×2 up to 1×128 providing flexibility for network designs and scalable deployment options.
High return loss and directivity prevent or minimize any back reflections for a more reliable network. This splitter includes standard 2.0mm fiber pigtails with a top-tier FC/APC connector for simple and secure connections. This splitter meets many industry standards including Telcordia GR-1209/GR-1221 and IEC standards making this a seasoned, telecom-grade trusted product for optical distribution.
ABS Box Fiber PLC Splitters Parameter | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
---|---|---|---|---|---|---|---|
Operating Wavelength (nm) | 1260 – 1650 | ||||||
Fiber Type | Singlemode G.657A1/A2 | ||||||
Insertion Loss (Max, dB) | 3.8 / 4.0 | 7.2 / 7.4 | 10.3 / 10.7 | 13.5 / 13.7 | 16.5 / 16.9 | 20.5 / 21.0 | 23.8 / 24.2 |
Loss Uniformity (Max, dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
Polarization Dependent Loss (PDL, dB) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.20 | ≤0.25 | ≤0.30 | ≤0.40 |
Return Loss (Min, dB) | ≥55 | ||||||
Directivity (Min, dB) | ≥55 | ||||||
Wavelength Dependent Loss (Max, dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.5 | ≤0.5 |
Fiber Diameter (Input/Output) | 0.9mm / 2.0mm | ||||||
Pigtail Length (m) | 1.0 – 1.5 | ||||||
Operating Temperature (°C) | -40 to +85 | ||||||
Storage Temperature (°C) | -40 to +85 | ||||||
Maximum Power Handling (mW) | 500 | ||||||
Connector Type | FC/APC | ||||||
Housing Material | ABS Plastic | ||||||
Dimensions (mm) | 100x80x10 | 100x80x10 | 100x80x10 | 140x115x18 | 140x115x18 | 140x115x18 | 140x115x18 |
Reviews
Clear filtersThere are no reviews yet.