Cisco QSFP-40G-SR-BD Compatible 40GBASE-SR SWDM4 QSFP+ BiDi Optical Transceiver Module is a preferred 4-channel SWDM solution with VCSEL-based transmitters, operating at 850nm, 880nm, 910nm, and 940nm wavelengths. It provides four 10.3125Gbps electrical lanes of bandwidth, under 3.5W of power, and 41.4Gbps total bandwidth. At the same time, it supports up to 240m distance on OM3 and up to 350m on OM4 multimode fiber, utilizing duplex LC connections.
It meets the requirements of the QSFP+ Multi-Sourcing Agreement (MSA), SWDM MSA, SFF-8436, SFF-8636, and IEEE 802.3ba standards with Class 1 laser safety rules and is RoHS compliant. Digital monitoring functionality is supported with the two-wire I2C interface, allowing the user to monitor the module’s real-time performance.
The module is plug-and-play, hot-swappable, and is designed for high-density data center, enterprise networks, and 40 Gigabit Ethernet applications. It is also interchangeable with various platforms including Cisco QSFP-40G-SR-BD, Juniper JNP-QSFPP-40G-BXSR, Arista QSFP-40G-SRBD, Extreme 10329, NVIDIA/Mellanox QSFP-40G-SR-BD, Dell 407-BBXT, HPE Aruba JL308A, and Fortinet FG-TRAN-QSFP+SR-BIDI. This is our broad 40G QSFP+ family of products, which includes SR4, SR BiDi, SWDM4, IR4, LR4, LX4, PSM IR4, PSM LR4, ER4, and ZR4 and can utilize LC and MPO optical connections.
Specifications
| Brand | BYXGD |
| Form Factor | QSFP+ |
| Max Data Rate | 41.2 Gbps (4×10.3125 Gbps lanes) |
| Wavelength | 850/880/910/940 nm |
| Max Cable Distance | 300 m @ OM3, 400 m @ OM4, 500 m @ OM5 |
| Connector | Duplex LC/UPC |
| Cable Type | Multimode Fiber (MMF) |
| Power Consumption | ≤ 3.5 W |
| Diagnostic Monitoring | Supported DDM/DOM |
| Transmitter Type | VCSEL |
| Receiver Type | PIN |
| TX Power | -7.5 to 3 dBm |
| Receiver Sensitivity | < -9.1 dBm |
| Receiver Overload | 3.0 dBm |
| Extinction Ratio | > 2.0 dB |
| Mean Time Between Failures (MTBF) | 10,500,000 Hours |
| Clock and Data Recovery (CDR) | Built-in |
| Operating Temperature Range | 0 to 70 °C (32 to 158 °F) |
| EMC | Supported |
| Protocols | QSFP+ MSA, IEEE 802.3ba, SWDM MSA, SFF-8436, SFF-8636 |
| Application | 40G Ethernet over duplex MMF; Enterprise Data Centers; Upgrade from 10GBASE-SR without rewiring fiber |
| Voltage | 3.3 V |
BYXGD 40G QSFP+ Optical Transceiver Series – Multimode & Singlemode Solutions
| Part No. | Description | Data Rate | Reach | Wavelength | Connector |
| BYXGD-QSFP+-SR4-850nm-100m | 40G QSFP+ SR4 850nm 100m MMF Transceiver | 40Gbps | 100m | 850nm | MTP/MPO |
| BYXGD-QSFP+-CSR4-850nm-300m | 40G QSFP+ CSR4 850nm 300m Transceiver | 40Gbps | 300m | 850nm | MTP/MPO |
| BYXGD-QSFP+-SR-BIDI-850_910nm-100m | 40G QSFP+ SR Bi-Directional 850nm/910nm 100m Transceiver | 40Gbps | 100m | 850/910nm | Duplex LC |
| BYXGD-QSFP+-SR-BIDI-850_910nm-100mR | 40G QSFP+ SR Bi-Directional Receiver 850nm/910nm 100m | 40Gbps | 100m | 850/910nm | Duplex LC |
| BYXGD-QSFP+-SWDM4-850_880_910_940nm-100m | 40G QSFP+ SWDM4 850/880/910/940nm 100m Transceiver | 40Gbps | 100m | 850/880/910/940nm | Duplex LC |
| BYXGD-QSFP+-LX4-CWDM4-2KM | 40G QSFP+ LX4/LAN/WDM4 CWDM4 2km Transceiver | 40Gbps | 2KM | CWDM4 | Duplex LC |
| BYXGD-QSFP+-IR4-CWDM4-2KM | 40G QSFP+ IR4 CWDM4 2km Transceiver | 40Gbps | 2KM | CWDM4 | Duplex LC |
| BYXGD-QSFP+-IR4-PSM-1310nm-2KM | 40G QSFP+ IR4 PSM 1310nm 2km Transceiver | 40Gbps | 2KM | 1310nm | MTP/MPO |
| BYXGD-QSFP+-LR4-CWDM4-10KM | 40G QSFP+ LR4 CWDM4 10km Transceiver | 40Gbps | 10KM | CWDM4 | Duplex LC |
| BYXGD-QSFP+-ER4-CWDM4-40KM | 40G QSFP+ ER4 CWDM4 40km Transceiver | 40Gbps | 40KM | CWDM4 | Duplex LC |
| BYXGD-QSFP+-ER4-CWDM4-60KM | 40G QSFP+ ER4 CWDM4 60km Transceiver | 40Gbps | 60KM | CWDM4 | Duplex LC |
| BYXGD-QSFP+-ZR4-LWDM4-80KM | 40G QSFP+ ZR4 LWDM4 80km Transceiver | 40Gbps | 80KM | LWDM4 | Duplex LC |
| BYXGD-QSFP+-ZR4-DWDM4-1550nm-80KM | 40G QSFP+ ZR4 DWDM4 1550nm 80km Transceiver | 40Gbps | 80KM | 1550nm | Duplex LC |
| BYXGD-QSFP+-ZR4-DWDM4-1550nm-100KM | 40G QSFP+ ZR4 DWDM4 1550nm 100km Transceiver | 40Gbps | 100KM | 1550nm | Duplex LC |
| BYXGD-QSFP+-DWDM-CH21_CH60-80KM | 40G DWDM QSFP+ CH21–CH60 80km Transceiver | 40Gbps | 80KM | DWDM CHxx | Duplex LC |






Reviews
Clear filtersThere are no reviews yet.