BYXGD Cisco QSFP-4SFP10G-CU3M Compatible 40G QSFP+ to 4 x 10G SFP+ Passive Direct Attach Copper Breakout Cable uses 30 AWG Twinax copper with a length of 3 meters. The construction material is zinc alloy, and it is designed for use in 40 Gigabit Ethernet (41.25 Gbps total), 10 Gigabit Ethernet (10.31 Gbps per lane), 10G/8G/4G/2G Fiber Channel, and InfiniBand SDR/DDR/QDR rates up to 32 Gbps. The MSA compliance includes SFF-8436 (QSFP+), SFF-8431/SFF-8432/SFF-8472 (SFP+), and IEEE 802.3ba 40GBASE-CR4 interconnects for breakout in Catalyst 9300/9300L/9500/9600 Series switches and Nexus 9200/9300/9500/9800 Series switches.
This cable has been tested using TDR/VNA techniques in the signal lab and is compatible with targeted Ethernet switches; the modules are permanently attached and cannot be swapped, making it suitable for hot-plug applications. Furthermore, the PVC jacket is rated at a 33 mm minimum bend radius, and it is passive design using +3.3 V supplies at 0.02 W with an MTBF of 1,000,000 hours and CE/RoHS certified.
Specifications
| Form Factor | QSFP+ to 4x SFP+ DAC Breakout |
| Data Rate | 40 Gb/s (QSFP+), 10 Gb/s (SFP+) |
| Cable Type | Passive Twinax Copper |
| Cable Length | 1-5 meters |
| Wire Gauge | 30 AWG |
| Cable Impedance | 100 Ω |
| Cable Jacket | PVC (OFNR) |
| Minimum Bend Radius | 30 mm |
| Connector Type | QSFP+ (SFF-8436), 4x SFP+ (SFF-8431) |
| Supply Voltage | 3.3 V |
| Power Consumption | ≤1.8 W |
| Digital Diagnostic Monitoring | N/A |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Weight | 0.2 kg |
| Compliance | IEEE 802.3ba, SFF-8436 QSFP+ MSA, SFF-8431/SFF-8432/SFF-8472 SFP+ MSA, RoHS, InfiniBand SDR/DDR/QDR, Fibre Channel/FCoE |
| Applications | 40GbE/10GbE interconnects, datacom/telecom switches/routers, data aggregation/backplane, data centers, HPC |
40G QSFP+ to 4 x 10G SFP+ Passive Direct Attach Copper Breakout Cable Transceivers type
| Compatible Brands | Transceivers type |
| Cisco | QSFP-4SFP10G-CU50CM, QSFP-4SFP10G-CU1M, QSFP-4SFP10G-CU2M, QSFP-4SFP10G-CU3M, QSFP-4SFP10G-CU5M |
| Juniper Networks | QFX-QSFP-DACBO-50CM, QFX-QSFP-DACBO-1M, QFX-QSFP-DACBO-2M, QFX-QSFP-DACBO-3M, QFX-QSFP-DACBO-5M |
| Arista | CAB-Q-S-0.5M, CAB-Q-S-1M, CAB-Q-S-2M, CAB-Q-S-3M, CAB-Q-S-5M |
| Mellanox | MC2609130-001, MCP7904-X002A, MC2609130-003, MC2609125-005 |
| Dell Networking | 462-3638, 331-8149, 331-8149-2, 331-8151, 462-3633 |
| Brocade | 40G-QSFP-4SFP-C-0105, 40G-QSFP-4SFP-C-0101, 40G-QSFP-4SFP-C-0201, 40G-QSFP-4SFP-C-0301, 40G-QSFP-4SFP-C-0501 |
| Extreme Networks | 10GB-4-C50-QSFP, 10202, 40G-QSFP-4SFP-C-0101, 40G-QSFP-4SFP-PC-0101, 10203, 10321, 40G-QSFP-4SFP-C-0301, 40G-QSFP-4SFP-PC-0301, 10GB-4-C05-QSFP, 40G-QSFP-4SFP-C-0501, 40G-QSFP-4SFP-PC-0501 |






Reviews
Clear filtersThere are no reviews yet.