BYXGD’s Cisco Meraki MA-CBL-40G-1M Compatible 40G QSFP+ Passive Direct Attach Copper Cable with a length of 1m (3ft) provides 40 Gbps of full-duplex connectivity. It is constructed with an AWG 28 Twinax copper cable and has fixed QSFP+ modules on both ends. This passive Direct Attach Copper Cable supports 4 channels of 10.3 Gbps per lane for an aggregate of 41.2 Gbps of data transmission, which complies with IEEE 802.3ba 40GBASE-CR4, QSFP+ MSA SFF-8436, and InfiniBand rates of QDR/DDR.
This cable also has a hot-pluggable QSFP+ 38-pin footprint, a single unit 3.3 V power supply, and a maximum of 1.5 W consumed by the cable, while exhibiting low insertion loss. The verified interoperability of this product also includes Cisco Catalyst 3650/3560X/3850/6800/8500/9200/9300/9300L/9300X/9350/9400/9400X/9500/9600/9610/9800 and Nexus 3000/5000/6000/9200/9300/9500/9800 Series switches and provides support for Cisco, Meraki, Ubiquiti, Mikrotik, Netgear, D-Link, Supermicro, TP-Link, Quanta, Solarflare, Palo Alto, and F5 QSFP+ ports. The BYXGD’s 1m cable has passed TDR/VNA signal integrity tests and features a minimum bend radius of 37.5 mm, an operating temperature range from 0 to 70 degrees Celsius, RoHS lead-free construction, and robustness for use in short-reach connections between or within racks. It is great for use in data centers, storage area networks, NAS, high-performance computing, and 5G wireless deployments of up to 7 m.
Specifications
| Form Factor | QSFP+ to QSFP+ DAC |
| Data Rate | 40Gbps (41.2Gbps aggregate, 10.3Gbps per lane x4) |
| Cable Type | Passive Twinax, Solid Copper Silver Plated |
| Wire AWG | 30AWG (1-3m), 28AWG (4m), 26AWG (5m), 24AWG (7m) |
| Cable Length | 1m to 30m |
| Max Distance | 7m (22.96ft) |
| Cable Impedance | 100Ω ±5Ω |
| Minimum Bend Radius | 30-44.45mm |
| Cable Jacket | PVC (OFNR) |
| Cable OD | 4.2mm (30AWG), 4.7mm (28AWG), 5.2mm (26AWG), 6.0mm (24AWG) |
| Supply Voltage | 3.3V single |
| Power Consumption | <1.5-2W (<1W per side) |
| Digital Diagnostics | N/A (No DDM/DOM) |
| Temperature Range | Operating: 0 to 70°C (32 to 158°F) Storage: -40 to 85°C |
| Protocols/Compliance | IEEE 802.3ba 40GBASE-CR4 QSFP+ MSA SFF-8436 InfiniBand 8x DDR, 4x QDR 40G Ethernet, 10G Ethernet Fibre Channel, FCoE |
| Connector | QSFP+ 38-pin, Hot-pluggable |
| Weight | 0.18kg (typical) |
40G QSFP+ Passive Direct Attach Copper Cable Transceivers type
| Compatible Brands | Transceivers Type |
| Cisco | QSFP-H40G-CU50CM, MA-CBL-40G-50CM, QSFP-H40G-CU1M, MA-CBL-40G-1M, MA-CBL-TA-1M, QSFP-H40G-ACU1M, QSFP-H40G-CU3M, QSFP-H40G-CU1.5M, QSFP-H40G-CU2M, MA-CBL-TA-3M, QSFP-H40G-ACU3M, QSFP-H40G-CU5M, QSFP-H40G-ACU5M, QSFP-H40G-CU7M, QSFP-H40G-ACU7M, QSFP-H40G-ACU10M |
| Juniper Networks | EX-QSFP-40GE-DAC-50CM, EX-QSFP-40GE-DAC-1M, QFX-QSFP-DAC-1M, QFX-QSFP-DAC-1MA, EX-QSFP-40GE-DAC-1.5M, JNP-QSFP-DAC-2M, EX-QSFP-40GE-DAC-3M, QFX-QSFP-DAC-3M, QFX-QSFP-DAC-3MA, EX-QSFP-40GE-DAC-5M, QFX-QSFP-DAC-5M, JNP-QSFP-DAC-5M, QFX-QSFP-DAC-5MA, JNP-QSFP-DAC-5MA, JNP-QSFP-DAC-7M, QFX-QSFP-DAC-7M, QFX-QSFP-DAC-10MA, JNP-QSFP-DAC-10MA |
| Arista | CAB-Q-Q-0.5M, CAB-Q-Q-1M, CAB-Q-Q-1MA, CAB-Q-Q-1.5M, CAB-Q-Q-2M, CAB-Q-Q-3M, CAB-Q-Q-3MA, CAB-Q-Q-5M, CAB-Q-Q-5MA, CAB-Q-Q-7M, CAB-Q-Q-7MA, CAB-Q-Q-10MA |
| Mellanox | MC2206130-00A, MC2206130-001, MC2210130-001, MCP1700-B001E, MC2210130-015, MCP1700-B01AE, MC2206130-002, MC2210130-002, MCP1700-B002E, MC2206130-003, MC2210128-003, MCP1700-B003E, MC2206128-005, MC2210126-005, MC2206125-007 |
| Dell Networking | 332-1362, 470-AAVN, CBL-QSFP-40GE-ACTV-1M, CBL-QSFP-40GE-PASS-2M, 331-8160, CBL-QSFP-40GE-ACTV-3M, 332-1663, CBL-QSFP-40GE-ACTV-5M, CBL-QSFP-40GE-PASS-7M, CBL-QSFP-40GE-ACTV-7M, CBL-QSFP-40GE-ACTV-10M |
| Brocade | 40G-QSFP-C-00501, 40G-QSFP-C-0101, 40G-QSFP-QSFP-C-0101, 40G-QSFP-C-01501, 40G-QSFP-C-0201, 40G-QSFP-C-0301, 40G-QSFP-QSFP-C-0301, 40G-QSFP-C-0501, 40G-QSFP-QSFP-C-0501, 40G-QSFP-C-0701, 40G-QSFP-QSFP-C-0701, 40G-QSFP-QSFP-C-1001 |
| Extreme Networks | 10311, 10312, 40GB-AC01-QSFP, 40G-QSFP-QSFP-C-0101, 40GB-C015-QSFP, 40GB-C02-QSFP, 10313, 40GB-AC03-QSFP, 10323, 40G-QSFP-QSFP-C-0301, 40GB-AC05-QSFP, 40G-QSFP-QSFP-C-0501, 40GB-AC07-QSFP, 40GB-C07-QSFP, 40GB-C10-QSFP |
| H3C | LSWM1QSTK0, LSWM1QSTK1, LSWM1QSTK2 |
| Intel | XLDACBL05, XLDACBL1, XLDACBL015, XLDACBL3, XLDACBL5, XLDACBL7 |






Reviews
Clear filtersThere are no reviews yet.